OP43
4 flute long reach
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Variable Helix and Unequal indexing
- Profiling and finishing application
- Offered sharp or with corner radius
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/4" - 3/4"6mm - 20mm |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | Reach | OAL | Square | R.015 | R.030 |
---|---|---|---|---|---|---|
1/4 | 3/8 | 1 1/4 | 4 | - | ||
5/16 | 7/16 | 1 1/4 | 4 | - | ||
3/8 | 1/2 | 1 7/8 | 4 | - | ||
7/16 | 5/8 | 2 1/4 | 4 | - | ||
1/2 | 5/8 | 2 1/4 | 4 | - | ||
5/8 | 3/4 | 2 1/4 | 4 | - | ||
5/8 | 3/4 | 3 1/4 | 5 | - | ||
5/8 | 3/4 | 2 1/4 | 4 | - | ||
5/8 | 3/4 | 3 1/4 | 5 | - | ||
3/4 | 3/4 | 2 1/4 | 4 | - | ||
3/4 | 3/4 | 3 1/4 | 5 | - | ||
3/4 | 3/4 | 2 1/4 | 4 | - | ||
3/4 | 3/4 | 3 1/4 | 5 | - |
Diameter | Loc | Reach | OAL | Square | R0.5 | R1.0 |
---|---|---|---|---|---|---|
6 | 10 | 32 | 100 | - | ||
8 | 11 | 40 | 100 | - | ||
10 | 12 | 48 | 100 | - | ||
11 | 16 | 57 | 100 | - | ||
12 | 16 | 57 | 100 | - | ||
16 | 20 | 57 | 100 | - | ||
16 | 20 | 83 | 150 | - | ||
16 | 20 | 57 | 100 | - | ||
16 | 20 | 83 | 150 | - | ||
20 | 25 | 57 | 100 | - | ||
20 | 25 | 83 | 150 | - | ||
20 | 25 | 57 | 100 | - | ||
20 | 25 | 83 | 150 | - |
« back to products