OPX6C
6 flute regular, chip breaker, for exotic alloys
S
High temperature
M
Stainless steel
P
Steel
Specification
- Variable waves helix
- Profiling and roughing applications
- Offered sharp or with corner radius
- Chip breaker for improved performance
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/8" - 1"3mm - 25mm |
Flutes | 6 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 | R.060 | R.090 | R.125 | R.190 | R.250 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 1/4 | 2 | - | - | - | - | - | |||
3/16 | 3/8 | 3 | - | - | - | - | ||||
3/16 | 9/16 | 3 | - | - | - | - | ||||
1/4 | 3/8 | 3 | - | - | - | |||||
1/4 | 3/4 | 3 | - | - | - | |||||
1/4 | 1 1/8 | 3 | - | - | - | |||||
5/16 | 7/16 | 3 | - | - | ||||||
5/16 | 13/16 | 3 | - | - | ||||||
5/16 | 1 1/8 | 3 | - | - | ||||||
3/8 | 1/2 | 3 | - | - | ||||||
3/8 | 1 | 3 | - | - | ||||||
3/8 | 1 1/4 | 3 | - | - | ||||||
7/16 | 5/8 | 3 | - | |||||||
7/16 | 1 | 3 | - | |||||||
7/16 | 2 | 4 | - | |||||||
1/2 | 5/8 | 3 | - | |||||||
1/2 | 1 1/4 | 3 | - | |||||||
1/2 | 2 | 4 | - | |||||||
5/8 | 3/4 | 4 | ||||||||
5/8 | 1 5/8 | 4 | ||||||||
5/8 | 2 1/4 | 5 | ||||||||
3/4 | 3/4 | 4 | ||||||||
3/4 | 1 5/8 | 4 | ||||||||
3/4 | 2 5/8 | 5 | ||||||||
1 | 1 3/4 | 5 | ||||||||
1 | 3 | 6 |
Diameter | Loc | OAL | Square | R0.5 | R1.0 | R1.5 | R2.0 | R3.0 | R4.5 | R6.0 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 06 | 50 | - | - | - | - | - | |||
5 | 10 | 75 | - | - | - | - | ||||
5 | 14 | 75 | - | - | - | - | ||||
6 | 10 | 75 | - | - | - | |||||
6 | 20 | 75 | - | - | - | |||||
6 | 29 | 75 | - | - | - | |||||
8 | 11 | 75 | - | - | ||||||
8 | 21 | 75 | - | - | ||||||
8 | 29 | 75 | - | - | ||||||
10 | 12 | 75 | - | - | ||||||
10 | 25 | 75 | - | - | ||||||
10 | 32 | 75 | - | - | ||||||
11 | 16 | 75 | - | |||||||
11 | 25 | 75 | - | |||||||
11 | 50 | 100 | - | |||||||
12 | 16 | 75 | - | |||||||
12 | 32 | 75 | - | |||||||
12 | 50 | 100 | - | |||||||
16 | 20 | 100 | ||||||||
16 | 41 | 100 | ||||||||
16 | 57 | 125 | ||||||||
20 | 25 | 100 | ||||||||
20 | 41 | 100 | ||||||||
20 | 67 | 125 | ||||||||
25 | 45 | 125 | ||||||||
25 | 76 | 150 |
« back to products