OP90
9 flute stub,
H
Hard
S
High temperature
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Unequal indexing
- Finishing application only
- Offered sharp or with corner radius
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/4" - 5/8"6mm - 16mm |
Flutes | 9 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 | R.060 |
---|---|---|---|---|---|---|
1/4 | 3/8 | 3 | ||||
3/8 | 1/2 | 3 | ||||
1/2 | 5/8 | 3 | ||||
5/8 | 3/4 | 4 |
Diameter | Loc | OAL | Square | R0.5 | R1.0 | R2.0 |
---|---|---|---|---|---|---|
6 | 10 | 75 | ||||
10 | 12 | 75 | ||||
12 | 16 | 75 | ||||
16 | 20 | 100 |
« back to products