OPXA4
4 flutes, double rake, chip breaker
N
Aluminum
Specification
- unequal indexing
- Profiling, slotting and roughing applications
- Offered sharp or with corner radius
- Unique design for extreme chip evacuation
Characteristics
Material | Carbide |
---|---|
Surface | Polished |
Dia. Range | 3/8'' - 1/2''10mm - 12mm |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 | R.060 |
---|---|---|---|---|---|---|
3/8 | 1/2 | 3 | ||||
3/8 | 1 | 3 | ||||
3/8 | 1 1/4 | 3 | ||||
1/2 | 5/8 | 3 | ||||
1/2 | 1 1/4 | 3 | ||||
1/2 | 2 | 4 |
Diameter | Loc | OAL | Square | R0.5 | R1.0 | R2.0 |
---|---|---|---|---|---|---|
10 | 12 | 75 | ||||
10 | 25 | 75 | ||||
10 | 32 | 75 | ||||
12 | 16 | 75 | ||||
12 | 32 | 75 | ||||
12 | 50 | 100 |
« back to products