OP22B
2 flute long, ball nose, polished
N
Aluminum
Specification
- Variable waved helix
- Profiling and finishing application
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | POLISHED |
Dia. Range | 1/4" - 1"6mm - 25mm |
Flutes | 2 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | BALL |
---|---|---|---|
1/4 | 1 1/8 | 3 | |
5/16 | 1 1/8 | 3 | |
3/8 | 1 1/4 | 3 | |
7/16 | 2 | 4 | |
1/2 | 2 | 4 | |
5/8 | 2 1/4 | 5 | |
3/4 | 2 5/8 | 5 | |
1 | 3 | 6 |
Diameter | Loc | OAL | BALL |
---|---|---|---|
6 | 29 | 75 | |
8 | 29 | 75 | |
10 | 32 | 75 | |
11 | 50 | 100 | |
12 | 50 | 100 | |
16 | 57 | 125 | |
20 | 67 | 125 | |
25 | 76 | 150 |
« back to products