OP21B
2 flute regular, ball nose, polished
N
Aluminum
Specification
- Variable waved helix
- Profiling and finishing application
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | POLISHED |
Dia. Range | 3/16" - 1"5mm - 20mm |
Flutes | 2 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | BALL |
---|---|---|---|
3/16 | 9/16 | 3 | |
1/4 | 3/4 | 3 | |
5/16 | 13/16 | 3 | |
3/8 | 1 | 3 | |
7/16 | 1 | 3 | |
1/2 | 1 1/4 | 3 | |
5/8 | 1 5/8 | 4 | |
3/4 | 1 5/8 | 4 | |
1 | 1 3/4 | 5 |
Diameter | Loc | OAL | BALL |
---|---|---|---|
5 | 14 | 75 | |
6 | 20 | 75 | |
8 | 21 | 75 | |
10 | 25 | 75 | |
11 | 25 | 75 | |
12 | 32 | 75 | |
16 | 41 | 100 | |
20 | 41 | 100 | |
25 | 45 | 125 |
« back to products