OP49B
4 flute stub, with oversized shank, Ball Nose
H
Hard
S
High temperature
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Variable Helix and Unequal indexing
- Profiling and finishing application
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 3/16" - 3/8"5mm - 10mm |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Shank | Loc | OAL | BALL |
---|---|---|---|---|
3/16 | 1/4 | 3/8 | 3 | |
1/4 | 3/8 | 3/8 | 3 | |
3/8 | 1/2 | 1/2 | 3 |
Diameter | Shank | Loc | OAL | BALL |
---|---|---|---|---|
5 | 6 | 10 | 75 | |
6 | 10 | 10 | 75 | |
10 | 12 | 12 | 75 |
« back to products