OP40B
4 flute stub, ball nose
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Variable Helix and Unequal indexing
- Profiling and finishing application
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/8" - 3/4"3mm - 20mm |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | BALL |
---|---|---|---|
1/8 | 1/4 | 2 | |
3/16 | 3/8 | 3 | |
1/4 | 3/8 | 3 | |
5/16 | 7/16 | 3 | |
3/8 | 1/2 | 3 | |
7/16 | 5/8 | 3 | |
1/2 | 5/8 | 3 | |
5/8 | 3/4 | 4 | |
3/4 | 3/4 | 4 |
Diameter | Loc | OAL | BALL |
---|---|---|---|
3 | 6 | 50 | |
5 | 10 | 75 | |
6 | 10 | 75 | |
8 | 11 | 75 | |
10 | 12 | 75 | |
11 | 16 | 75 | |
12 | 16 | 75 | |
16 | 20 | 100 | |
20 | 25 | 100 |
« back to products