OP59C
5 flute stub, with oversized shank, chip breaker
H
Hard
S
High temperature
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Variable Helix
- Profiling and finishing application
- Offered sharp or with corner radius
- Precision and toughness approved
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 3/16" - 3/8"5mm - 10mm |
Flutes | 5 |
Choose your specification to get your price
Imperial MetricDiameter | Shank | Loc | OAL | Square | R.015 | R.030 | R.060 | R.090 | R.125 |
---|---|---|---|---|---|---|---|---|---|
3/16 | 1/4 | 3/8 | 3 | - | - | ||||
1/4 | 3/8 | 3/8 | 3 | - | |||||
5/16 | 3/8 | 7/16 | 3 | ||||||
3/8 | 1/2 | 1/2 | 3 |
Diameter | Shank | Loc | OAL | Square | R0.5 | R1.0 | R1.5 | R2.0 | R3.0 |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 10 | 75 | - | - | ||||
6 | 10 | 10 | 75 | - | |||||
8 | 10 | 11 | 75 | ||||||
10 | 12 | 12 | 75 |
« back to products