OPX4
4 flute long reach EDGE PREP
P
Steel
M
Stainless steel
K
Cast Iron
Specification
- Variable Helix and Unequal indexing
- Profiling and finishing application
- Offered sharp or with corner radius
- Precision and toughness approved
- Radius reinforced
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/4" - 3/4"6mm - 20mm |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 |
---|---|---|---|---|---|
1/4 | 3/8 | 4 | - | ||
5/16 | 7/16 | 4 | - | ||
3/8 | 1/2 | 4 | - | ||
7/16 | 5/8 | 4 | - | ||
1/2 | 5/8 | 4 | - | ||
5/8 | 3/4 | 4 | - | ||
5/8 | 3/4 | 5 | - | ||
5/8 | 3/4 | 4 | - | ||
5/8 | 3/4 | 5 | - | ||
3/4 | 3/4 | 4 | - | ||
3/4 | 3/4 | 5 | - | ||
3/4 | 3/4 | 4 | - | ||
3/4 | 3/4 | 5 | - |
Diameter | Loc | OAL | Square | R0.5 | R1.0 |
---|---|---|---|---|---|
6 | 10 | 100 | - | ||
8 | 11 | 100 | - | ||
10 | 12 | 100 | - | ||
11 | 16 | 100 | - | ||
12 | 16 | 100 | - | ||
16 | 20 | 100 | - | ||
16 | 20 | 150 | - | ||
16 | 20 | 100 | - | ||
16 | 20 | 150 | - | ||
20 | 25 | 100 | - | ||
20 | 25 | 150 | - | ||
20 | 25 | 100 | - | ||
20 | 25 | 150 | - |
« back to products