OP71C
7 flute regular, chip breaker,
H
Hard
S
High temperature
K
Cast Iron
M
Stainless steel
P
Steel
Specification
- Variable Helix and Unequal indexing
- Profiling, slotting and roughing applications
- Offered sharp or with corner radius
- Chip breaker for improved performance
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 1/4" - 5/8"6mm - 16mm |
Flutes | 7 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 | R.060 |
---|---|---|---|---|---|---|
1/4 | 3/4 | 3 | ||||
3/8 | 1 | 3 | ||||
1/2 | 1 1/4 | 3 | ||||
5/8 | 1 5/8 | 4 |
Diameter | Loc | OAL | Square | R0.5 | R1.0 | R2.0 |
---|---|---|---|---|---|---|
6 | 20 | 75 | ||||
10 | 25 | 75 | ||||
12 | 32 | 75 | ||||
16 | 41 | 100 |
« back to products