
OPHRC-L
5 flutes long haute performance, brise-copeaux

Spécification du produit
- Angle d'hélice et index variable
- Pour profilage, engagement complet et finition
- Offert chanfrein ou rayon
- Plongée jusqu'à 5 degré
- Précision et durabilité redéfinie
Caractéristiques
Matériel | Carbure |
---|---|
Surface | Revêtement de haute performance |
Diamètre | 3/16'' - 1'' |
Flutes | 5 |
Choisissez votre spécification pour obtenir votre prix
Imperial MetricDiamètre | Loc | OAL | Chamfer | R.015 | R.030 | R.060 | R.090 | R.125 | R.190 |
---|---|---|---|---|---|---|---|---|---|
1/4 | 1 1/8 | 3 | - | - | |||||
5/16 | 1 1/8 | 3 | - | ||||||
3/8 | 1 1/4 | 3 | - | ||||||
7/16 | 2 | 4 | |||||||
1/2 | 2 | 4 | |||||||
5/8 | 2 1/4 | 5 | |||||||
3/4 | 2 5/8 | 5 | |||||||
1 | 3 | 6 |
« retour aux produits